Uk5, Round 7
Server Information
Server Dates Server Start 05/10/2014 Artefacts After 100 days World Wonders From Start Building Plans After 200 days Server Finish 15/5/2015
Server Info T-Version T4.4 Natar Spawning Mixed Total Players 508 Server Length 223 days
Tribe Distribution Tribe Registered Percentage Romans 187 37% Teutons 92 18% Gauls 228 45%
End-Game Statistics
World Wonders Tribe Player Wonder Name Coords Alliance Level 1. TS 100 Others Unknown
Building Plan Holders Unknown
Unique Artefact Holders Unknown
Natar Information Unknown
Top 10 Players
Top Attacking Players Player Pop. Vil. Points 1. Hancock 22520 29 959967 2. superted 15155 20 612376 3. Rottan 21655 29 610050 4. Falco 30837 36 591723 5. TheWolverine 13156 17 529104 6. loodaxe 25036 33 511157 7. Vince 11616 15 500723 8. supermule 25766 32 493253 9. Mystique 33171 34 440409 10. Apocolypse 14865 22 436243
Top Defending Players Player Pop. Vil. Points 1. Wonder woman 15456 19 14055923 2. Night fury 17735 24 3688179 3. shmoo 14017 18 1441986 4. alpha 14005 20 352017 5. Falco 30837 36 338270 6. Superman 21039 26 318679 7. Josie 18356 24 308381 8. pinkie & brain 16081 21 277902 9. Soda 15058 19 269796 10. Imperfects 14061 20 262654
Top Simming Players Player Alliance Villages Population 1. Sexylegs *M* 36 34754 2. assasin TSI 34 32831 3. Mystique TS 34 32643 4. Falco TSI 36 30867 5. Hawkeye *M* 32 28125 6. caseyjones NA 34 27142 7. supermule TS 32 25760 8. Lionhearts *M* 31 25736 9. Bloodaxe *M 33 25032 10. Black Widow *M 28 24010
Top Developing Players Player Population Villages 1. Sexylegs 34754 36 = Falco 30867 36 3. assasin 32831 34 = Mystique 32643 34 = caseyjones 27142 34 6. Bloodaxe 25032 33 7. Hawkeye 28125 32 = supermule 25760 32 = Manic 22808 32 10. Lionhearts 25736 31 = Quicksilver 22733 31
Largest Roman Players Player Vil. Pop. 1. Mystique 34 32643 2. Hawkeye 32 28125 3. supermule 32 25760 4. Lionhearts 31 25736 5. Bloodaxe 33 25032 6. Zibi 28 23023 7. shanagarra 27 22729 8. AcidBurn 26 22660 9. Gold Light 25 22626 10. Quadrophenia 27 22587
Largest Teuton Players Player Villages Population 1. Falco 36 30867 2. Ares 25 23653 3. Miss America 28 23459 4. Manic 32 22808 5. Stig 29 22726 6. Rottan 29 21641 7. Secret 25 21183 8. martin14th 26 21014 9. Green Lantern 24 20073 10. Victor Dictatus 24 19687
Largest Gaul Players Player Vil. Pop. 1. Sexylegs 38 34754 2. assasin 32 32831 3. caseyjones 30 27142 4. Black Widow 31 24010 5. Quicksilver 30 22733 6. ghost rider 28 22338 7. Max Boyce 28 22101 8. Superman 28 21035 9. Vision 27 20903 10. Taxi 28 20881
Top Player Heroes Player Level Kills 1 Falco 200 1013318 2 Hancock 194 954435 3 supermule 177 787795 4 TheWolverine 175 770335 5 Rottan 174 761403 6 Miss America 167 702908 7 alpha 165 692675 8 pinkie & brain 153 591348 9 magneto 151 581370 10 Manic 151 579120
Top Raiding Players Unavailable
Top 10 Alliances
Top Attacking Alliances Alliance Members Av. Atk Total Attack 1 *M 39 175513 6845009 2 TS 35 184156 6445445 3 CON 25 207861 5196529 4 PhoenixG 39 102244 3987517 5 TSI 45 83194 3743735 6 *M* 31 108515 3363969 7 NA 43 63206 2717859 8 T.E.3 3 181053 543160 9 *DA* 29 12647 366773 10 N.W.G 10 25950 259502
Top Defending Alliances Alliance Members Av. Def Total Defence 1 TS 35 504116 17644053 2 WW 2 2555575 5111151 3 TSI 45 62006 2790253 4 *M 39 67894 2647872 5 *M* 31 49175 1524414 6 PhoenixG 39 28038 1093481 7 CON 25 33617 840415 8 *DA* 29 24393 707395 9 NA 43 14044 603911 10 T.E.3 3 150672 452017
Top Simming Alliances Alliance Members Av. Pop Total Pop. 1 *M 39 14637 570840 2 TS 35 16119 564150 3 TSI 45 12330 554833 4 PhoenixG 39 13750 536263 5 NA 43 11179 480690 6 *M* 31 14241 441475 7 CON 25 12819 320466 8 *DA* 29 6529 189346 9 N.W.G 10 7100 71002 10 lost 2 17304 34607
Top Raiding Alliances Unavailable
Click here to see more information on this server.
Click here to compare these statistics to other servers.
Note: Note: This server is not complete, as information was not taken down at the time. If you have more information about the server, please send me an email at modbloatedfish@gmail.com